Key changes with AES:
*update 30/10/2024*
- New data requirements: New data requirements are being introduced for export, shipment and re-export after storage in a customs warehouse.
- Transition period: The transition from the current PLDA Export system to the new Automated Export System (AES) is currently in phase and will run till
31/10/202418/11/2024 followed by a mandatory transfer to AES. - Commodity codes: Pay extra attention to the correct use of commodity codes, especially for re-export after storage in a customs warehouse this is a new requirement.
- As of the implementation of AES it will be mandatory to mention all CUS codes, if applicable, per commodity code in your (re)export declaration. The CUS code is the identification number assigned to the chemical products in the European Customs Inventory of Chemical Substances (ECICS) database
Additional information about AES:
The implementation of AES brings specific requirements for submitting customs declarations.
Below is a table outlining new or modified data elements for exporting, dispatch, and re-export after storage in customs bonded warehouse.
Data element(s) | Export/Dispatch | Re-export after storage in a customs bonded warehouse | |
1 | 18 09 XXX 000 – Commodity code | 8-digit GN Code | 8-digit GN Code * New for re-export after storage in customs warehouse |
2 | 13 01 XXX 000 - Exporter | Subdivision of various parties (at declaration level) * New for export/dispatch | Subdivision of various parties (at declaration level) * New for re-export after storage in customs warehouse |
3 | 19 03 000 000 - Mode of Transport at the Border | Mode of Transport at the Border | Mode of Transport at the Border * New for re-export after storage in customs warehouse |
4 | 14 01 XXX 000 – Delivery conditions | Delivery conditions | Delivery conditions * New for re-export after storage in customs warehouse |
5 | 99 05 000 000 - Nature of the transaction | Nature of the transaction | Nature of the transaction * New for re-export after storage in customs warehouse |
6 | 12 03 XXX 000 – Supporting document | Supporting document * New for export/dispatch | Supporting document * New for re-export after storage in customs warehouse |
7 | 11 01 000 000 – Type of declaration | Type of declaration * New for export/dispatch | Type of declaration * New for re-export after storage in customs warehouse |
8 | 99 06 000 000 – Statistical value | Statistical value | Statistical value * New for re-export after storage in customs warehouse |
9 | 18 08 000 000 – CUS-code | CUS-code * New for export/dispatch | CUS-code * New for re-export after storage in customs warehouse and only if applicable |
10 | 16 12 XXX 000 – Country included in the transport route of the shipment (EXS) | Country included in the transport route of the shipment | Country included in the transport route of the shipment * New for re-export after storage in customs warehouse |
11 | 12 05 XXX 000 – Transport document (EXS) | Transport document | Transport document * New for re-export after storage in customs warehouse |
12 | 14 05 000 000 - Invoice Currency | Invoice Currency * New for export/dispatch | Invoice Currency * New for re-export after storage in customs warehouse |
13 | 19 10 XXX 000 – Seal (EXS) | Seal * New for export/dispatch | Seal * New for re-export after storage in customs warehouse |
14 | 14 02 038 000 - Payment method (of transportation costs) (EXS) | Payment method (of transportation costs) | Payment method (of transportation costs) * New for re-export after storage in customs warehouse |
Questions?
Contact us at MASP@customssupport.com.
Disclaimer:
Customs Support cannot be held liable for the accuracy or completeness of the information provided in this communication.
Let's work together for a smooth transition to AES!